Preservation (ER)
“Organizations rely more and more on digital technology to produce, process, store, communicate, and use information in their activities. Thus, the quantity of records being created in electronic form increases….The technological challenge is compounded by the continuing extension of information technology in terms of the types of information objects it produces, and again in terms of its applicability to different spheres of activity and different types of actions within those spheres. The resultant records are increasingly diverse and complex….The field of information technology has, by and large, ignored the problems of long term preservation….The pressures of competition have led the industry to obey Moore’s law, replacing both hardware and software on a frequency of two years or less.” (Source: http://www.archives.gov/era/papers/preservation.html)
This subject area may include materials on long-term preservation strategies, emulation, migration, costs, reliability, software and hardware specifications, standards, guidelines, longevity of data and media, preserving original technology, preserving storage media, etc.
This section lists each of the Preservation documents:
| Document Title | Document Description | Document Size (measured in KBs) |
|---|---|---|
| The Management and Preservation of Digital Media – NC | This best practices document serves to provide guidance to both the creators of electronic records and the custodians of trusted digital repositories, including information technology support staff, who wish to maintain the information electronically over time. 13 pages. 2008. North Carolina State Archives. | 148 KB |
| Care and Handling of Photographs – AL | Conservation leaflet on subject title. 3 pages. 2007. Alabama Department of History and Archives. | 62 KB |
| Care of Archival Compact Discs | This leaflet discusses CD life expectancies, construction, evaluation, and includes a bibliography for additional guidance. Also includes a number of “do’s” and “don’ts.” 4 pages. 1996. National Park Service Conserv-O-Gram. | 1061 KB |
| Care of Archival Digital and Magnetic Media | Basic procedures for the care of archival audiotape, videotape, and digital media re provided in this leaflet. 4 pages. 1996. National Park Service Conserv-O-Gram. | 1080 KB |
| Cleaning and Preserving Books – AL | Conservation leaflet on subject title. 3 pages. 2004. Alabama Department of History and Archives. | 52 KB |
| Conversion of Electronic Records to Microfilm - NC | Describes North Carolina State Archives’ fee-based service that enables state government agencies to convert scanned images or “born digital” records to archival microfilm. Includes a discussion of technical limitations, recommendations, and requirements for submission. 5 pages. 2008. North Carolina State Archives. | 35 KB |
| The Dangers of Heat-Seal Lamination – AL | Conservation leaflet on subject title. 2 pages. 2002. Alabama Department of History and Archives. | 100 KB |
| Humidification and Flattening of Rolled or Folded Documents – AL | Conservation leaflet on subject title. 2 pages. 2002. Alabama Department of History and Archives. | 105 KB |
| Guidelines for Ensuring the Long-Term Accessibility and Usability of Records Stored as Digital Images | This publication outlines guidelines for government officials who choose to maintain records with retention periods of ten years or more in imaged formats. The guidelines represent best practices in the information technology management field and reflect established New York State information policies and standards as of the date of publication. 18 pages. 1998. New York State Archives Government Records Services. | 148 KB |
| Guidelines for Maintaining Permanent or Long-Term Records on Digital Imaging Systems – AL | Technical leaflet on subject title. Includes general recommendations for implementing digital imaging systems. 6 pages. 2006. Alabama Department of History and Archives. | 101 KB |
| Planning Digital Projects for Preservation and Access | Preserving digital files involves managing an ever-changing infrastructure of hardware, software, file formats, and storage media. This leaflet reviews basic concepts, outlines the steps in digital work, and reviews elements of documentation and quality control. 4 pages. 2000. National Park Service Conserv-O-Gram. | 64 KB |
| Preservation and Migration of Electronic Records: The State of the Issue | Paper published by U.S. National Archives & Records Administration (Kenneth Thibodeau) June 20, 2008. Page URL: http://www.archives.gov/era/papers/preservation.html | 132 KB |
| Removal of Fasteners From Documents – AL | Conservation leaflet on subject title. 2 pages. 2002. Alabama Department of History and Archives. | 98 KB |
| Responding to a Mold/Mildew Outbreak – AL | Conservation leaflet on subject title. 2 pages. 2003. Alabama Department of History and Archives. | 41 KB |
| Surface Cleaning Documents and Book Pages – AL | Conservation leaflet on subject title. 2 pages. 2002. Alabama Department of History and Archives. | 109 KB |
Previous page: Management (ER)
Next page: Miscellaneous (ER)